wait
|
Delhi bazar 03:12 PM
72
|
|---|
|
RK EXPRESS 08:15 PM
29
|
|
KING SUPER 11:10 AM
84
|
|
RC GOLD 01:10 PM
11
|
|
ROJ BAZAR 07:45 PM
45
|
|
DS MUMBAI 04:20 PM
38
|
|
FARIDABAD 06:10 PM
36
|
|
GALI 11:50 PM
49
|
| SHRI GANESH 04:40 PM
12
|
|---|
| RJ Ganesh 10:20 PM
44
|
| Pune Express 12:20 PM
08
|
| GL super 02:10 PM
69
|
| CITY KING 03:40 PM
39
|
| MJ BAZAR 06:10 PM
83
|
| GHAZIABAD 09:00 PM
98
|
| DESAWER 05:05 AM
97
|
| Monthly Result Chart of February.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi bazar | SHRI GANESH | RK EXPRESS | RJ Ganesh | |||||||||||||||||||||||||
| 2026-02-01 | 11 | 02 | 48 | 50 | |||||||||||||||||||||||||
| 2026-02-02 | 18 | 06 | 36 | 01 | |||||||||||||||||||||||||
| 2026-02-03 | 40 | 67 | 77 | 78 | |||||||||||||||||||||||||
| 2026-02-04 | 93 | 48 | 99 | 95 | |||||||||||||||||||||||||
| 2026-02-05 | 68 | 36 | 00 | 24 | |||||||||||||||||||||||||
| 2026-02-06 | 10 | 97 | 91 | 96 | |||||||||||||||||||||||||
| 2026-02-07 | 88 | 31 | 92 | 88 | |||||||||||||||||||||||||
| 2026-02-08 | 65 | 53 | 44 | 82 | |||||||||||||||||||||||||
| 2026-02-09 | 75 | 66 | 99 | 44 | |||||||||||||||||||||||||
| 2026-02-10 | 33 | 73 | 90 | 89 | |||||||||||||||||||||||||
| 2026-02-11 | 75 | 56 | 03 | 36 | |||||||||||||||||||||||||
| 2026-02-12 | 52 | 42 | 74 | 20 | |||||||||||||||||||||||||
| 2026-02-13 | 25 | 09 | 27 | 91 | |||||||||||||||||||||||||
| 2026-02-14 | 56 | 10 | 72 | 75 | |||||||||||||||||||||||||
| 2026-02-15 | 05 | 16 | 18 | 92 | |||||||||||||||||||||||||
| 2026-02-16 | 29 | 45 | 48 | 47 | |||||||||||||||||||||||||
| 2026-02-17 | 72 | 12 | 29 | 44 | |||||||||||||||||||||||||
| 2026-02-18 | |||||||||||||||||||||||||||||
| Monthly Result Chart of February.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | KING SUPER | Pune Express | RC GOLD | GL super | |||||||||||||||||||||||||
| 2026-02-01 | 80 | 51 | 12 | 86 | |||||||||||||||||||||||||
| 2026-02-02 | 69 | 26 | 88 | 43 | |||||||||||||||||||||||||
| 2026-02-03 | 64 | 59 | 44 | 89 | |||||||||||||||||||||||||
| 2026-02-04 | 58 | 07 | 61 | 51 | |||||||||||||||||||||||||
| 2026-02-05 | 06 | 36 | 40 | 72 | |||||||||||||||||||||||||
| 2026-02-06 | 39 | 90 | 64 | 37 | |||||||||||||||||||||||||
| 2026-02-07 | 40 | 57 | 28 | 75 | |||||||||||||||||||||||||
| 2026-02-08 | 23 | 96 | 77 | 27 | |||||||||||||||||||||||||
| 2026-02-09 | 76 | 84 | 96 | 06 | |||||||||||||||||||||||||
| 2026-02-10 | 46 | 72 | 66 | 14 | |||||||||||||||||||||||||
| 2026-02-11 | 51 | 34 | 13 | 87 | |||||||||||||||||||||||||
| 2026-02-12 | 63 | 93 | 16 | 16 | |||||||||||||||||||||||||
| 2026-02-13 | 90 | 33 | 63 | 20 | |||||||||||||||||||||||||
| 2026-02-14 | 50 | 66 | 01 | 12 | |||||||||||||||||||||||||
| 2026-02-15 | 96 | 04 | 42 | 95 | |||||||||||||||||||||||||
| 2026-02-16 | 23 | 91 | 28 | 07 | |||||||||||||||||||||||||
| 2026-02-17 | 84 | 08 | 11 | 69 | |||||||||||||||||||||||||
| 2026-02-18 | |||||||||||||||||||||||||||||
| Monthly Result Chart of February.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | ROJ BAZAR | CITY KING | DS MUMBAI | MJ BAZAR | |||||||||||||||||||||||||
| 2026-02-01 | 47 | 91 | 82 | 09 | |||||||||||||||||||||||||
| 2026-02-02 | 92 | 34 | 94 | 10 | |||||||||||||||||||||||||
| 2026-02-03 | 92 | 85 | 06 | 45 | |||||||||||||||||||||||||
| 2026-02-04 | 49 | 83 | 29 | 01 | |||||||||||||||||||||||||
| 2026-02-05 | 38 | 29 | 17 | 96 | |||||||||||||||||||||||||
| 2026-02-06 | 26 | 82 | 47 | 33 | |||||||||||||||||||||||||
| 2026-02-07 | 11 | 17 | 46 | 37 | |||||||||||||||||||||||||
| 2026-02-08 | 11 | 84 | 30 | 34 | |||||||||||||||||||||||||
| 2026-02-09 | 40 | 24 | 97 | 81 | |||||||||||||||||||||||||
| 2026-02-10 | 56 | 84 | 77 | 81 | |||||||||||||||||||||||||
| 2026-02-11 | 12 | 95 | 22 | 37 | |||||||||||||||||||||||||
| 2026-02-12 | 81 | 89 | 46 | 17 | |||||||||||||||||||||||||
| 2026-02-13 | 93 | 91 | 49 | 11 | |||||||||||||||||||||||||
| 2026-02-14 | 37 | 77 | 95 | 01 | |||||||||||||||||||||||||
| 2026-02-15 | 47 | 83 | 84 | 92 | |||||||||||||||||||||||||
| 2026-02-16 | 36 | 01 | 29 | 83 | |||||||||||||||||||||||||
| 2026-02-17 | 45 | 39 | 38 | 83 | |||||||||||||||||||||||||
| 2026-02-18 | |||||||||||||||||||||||||||||
| Monthly Result Chart of February.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | GHAZIABAD | GALI | DESAWER | |||||||||||||||||||||||||
| 2026-02-01 | 39 | 17 | 05 | ||||||||||||||||||||||||||
| 2026-02-02 | 90 | 99 | 04 | 93 | |||||||||||||||||||||||||
| 2026-02-03 | 08 | 42 | 78 | ||||||||||||||||||||||||||
| 2026-02-04 | 40 | 84 | 94 | ||||||||||||||||||||||||||
| 2026-02-05 | 04 | 76 | 40 | 18 | |||||||||||||||||||||||||
| 2026-02-06 | 35 | 35 | 92 | 20 | |||||||||||||||||||||||||
| 2026-02-07 | 25 | 13 | 28 | 99 | |||||||||||||||||||||||||
| 2026-02-08 | 10 | 84 | 71 | 31 | |||||||||||||||||||||||||
| 2026-02-09 | 21 | 95 | 07 | 94 | |||||||||||||||||||||||||
| 2026-02-10 | 30 | 83 | 53 | ||||||||||||||||||||||||||
| 2026-02-11 | 72 | 52 | 90 | 99 | |||||||||||||||||||||||||
| 2026-02-12 | 14 | 47 | 57 | 83 | |||||||||||||||||||||||||
| 2026-02-13 | 46 | 95 | 88 | 29 | |||||||||||||||||||||||||
| 2026-02-14 | 84 | 59 | 35 | 28 | |||||||||||||||||||||||||
| 2026-02-15 | 31 | 19 | 18 | 54 | |||||||||||||||||||||||||
| 2026-02-16 | 59 | 00 | 95 | 07 | |||||||||||||||||||||||||
| 2026-02-17 | 36 | 98 | 49 | 97 | |||||||||||||||||||||||||
| 2026-02-18 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- LEAKSATTA.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.