wait
|
Delhi bazar 03:12 PM
91
|
|---|
|
Pune Express 12:15 PM
90
|
|
KING SUPER 11:10 AM
37
|
|
RC GOLD 01:10 AM
43
|
|
ROJ BAZAR 07:45 PM
43
|
|
DS MUMBAI 04:20 PM
11
|
|
FARIDABAD 06:10 PM
61
|
|
GALI 11:50 PM
49
|
| SHRI GANESH 04:40 PM
26
|
|---|
| RJ Ganesh 10:20 PM
17
|
| RK EXPRESS 08:15 PM
43
|
| GL super 02:10 PM
29
|
| CITY KING 03:40 PM
99
|
| MJ BAZAR 06:10 PM
31
|
| GHAZIABAD 09:00 PM
49
|
| DESAWER 05:05 AM
73
|
| Monthly Result Chart of December.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi bazar | SHRI GANESH | Pune Express | RJ Ganesh | |||||||||||||||||||||||||
| 2025-12-01 | 61 | 15 | 40 | 93 | |||||||||||||||||||||||||
| 2025-12-02 | 77 | 89 | 74 | 32 | |||||||||||||||||||||||||
| 2025-12-03 | 55 | 02 | 03 | 26 | |||||||||||||||||||||||||
| 2025-12-04 | 89 | 49 | 05 | 89 | |||||||||||||||||||||||||
| 2025-12-05 | 77 | 25 | 35 | 59 | |||||||||||||||||||||||||
| 2025-12-06 | 26 | 23 | 32 | 70 | |||||||||||||||||||||||||
| 2025-12-07 | 34 | 21 | 44 | 01 | |||||||||||||||||||||||||
| 2025-12-08 | 66 | 55 | 62 | 44 | |||||||||||||||||||||||||
| 2025-12-09 | 76 | 87 | 95 | 09 | |||||||||||||||||||||||||
| 2025-12-10 | 09 | 71 | 78 | 75 | |||||||||||||||||||||||||
| 2025-12-11 | 05 | 69 | 12 | 72 | |||||||||||||||||||||||||
| 2025-12-12 | 85 | 28 | 64 | 84 | |||||||||||||||||||||||||
| 2025-12-13 | 06 | 93 | 53 | 04 | |||||||||||||||||||||||||
| 2025-12-14 | 21 | 78 | 56 | 64 | |||||||||||||||||||||||||
| 2025-12-15 | 61 | 92 | 66 | 94 | |||||||||||||||||||||||||
| 2025-12-16 | 23 | 90 | 61 | 64 | |||||||||||||||||||||||||
| 2025-12-17 | 09 | 96 | 86 | 21 | |||||||||||||||||||||||||
| 2025-12-18 | 62 | 02 | 62 | 40 | |||||||||||||||||||||||||
| 2025-12-19 | 50 | 26 | 93 | 46 | |||||||||||||||||||||||||
| 2025-12-20 | 91 | 26 | 90 | 17 | |||||||||||||||||||||||||
| 2025-12-21 | |||||||||||||||||||||||||||||
| Monthly Result Chart of December.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | KING SUPER | RK EXPRESS | RC GOLD | GL super | |||||||||||||||||||||||||
| 2025-12-01 | 69 | 68 | 38 | 74 | |||||||||||||||||||||||||
| 2025-12-02 | 51 | 75 | 86 | 49 | |||||||||||||||||||||||||
| 2025-12-03 | 85 | 82 | 18 | 94 | |||||||||||||||||||||||||
| 2025-12-04 | 36 | 68 | 46 | 39 | |||||||||||||||||||||||||
| 2025-12-05 | 74 | 84 | 12 | 68 | |||||||||||||||||||||||||
| 2025-12-06 | 16 | 96 | 25 | 88 | |||||||||||||||||||||||||
| 2025-12-07 | 30 | 96 | 69 | 75 | |||||||||||||||||||||||||
| 2025-12-08 | 64 | 87 | 94 | 47 | |||||||||||||||||||||||||
| 2025-12-09 | 79 | 55 | 14 | 87 | |||||||||||||||||||||||||
| 2025-12-10 | 65 | 87 | 30 | 41 | |||||||||||||||||||||||||
| 2025-12-11 | 73 | 68 | 91 | 36 | |||||||||||||||||||||||||
| 2025-12-12 | 70 | 95 | 36 | 28 | |||||||||||||||||||||||||
| 2025-12-13 | 49 | 43 | 82 | 99 | |||||||||||||||||||||||||
| 2025-12-14 | 30 | 84 | 23 | 02 | |||||||||||||||||||||||||
| 2025-12-15 | 36 | 91 | 54 | 28 | |||||||||||||||||||||||||
| 2025-12-16 | 58 | 84 | 15 | 44 | |||||||||||||||||||||||||
| 2025-12-17 | 84 | 38 | 96 | 14 | |||||||||||||||||||||||||
| 2025-12-18 | 50 | 83 | 85 | 09 | |||||||||||||||||||||||||
| 2025-12-19 | 89 | 57 | 14 | 24 | |||||||||||||||||||||||||
| 2025-12-20 | 37 | 43 | 43 | 29 | |||||||||||||||||||||||||
| 2025-12-21 | |||||||||||||||||||||||||||||
| Monthly Result Chart of December.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | ROJ BAZAR | CITY KING | DS MUMBAI | MJ BAZAR | |||||||||||||||||||||||||
| 2025-12-01 | 96 | 87 | 75 | 56 | |||||||||||||||||||||||||
| 2025-12-02 | 23 | 68 | 64 | 87 | |||||||||||||||||||||||||
| 2025-12-03 | 00 | 92 | 96 | 68 | |||||||||||||||||||||||||
| 2025-12-04 | 87 | 64 | 23 | 75 | |||||||||||||||||||||||||
| 2025-12-05 | 92 | 82 | 67 | 55 | |||||||||||||||||||||||||
| 2025-12-06 | 23 | 87 | 75 | 44 | |||||||||||||||||||||||||
| 2025-12-07 | 87 | 81 | 64 | 23 | |||||||||||||||||||||||||
| 2025-12-08 | 00 | 26 | 01 | 91 | |||||||||||||||||||||||||
| 2025-12-09 | 96 | 30 | 20 | 19 | |||||||||||||||||||||||||
| 2025-12-10 | 64 | 79 | 68 | 23 | |||||||||||||||||||||||||
| 2025-12-11 | 75 | 01 | 34 | 79 | |||||||||||||||||||||||||
| 2025-12-12 | 01 | 36 | 02 | 92 | |||||||||||||||||||||||||
| 2025-12-13 | 59 | 95 | 84 | ||||||||||||||||||||||||||
| 2025-12-14 | 21 | 30 | 33 | ||||||||||||||||||||||||||
| 2025-12-15 | 96 | 26 | 43 | 31 | |||||||||||||||||||||||||
| 2025-12-16 | 64 | 48 | 43 | 59 | |||||||||||||||||||||||||
| 2025-12-17 | 43 | 18 | 92 | 47 | |||||||||||||||||||||||||
| 2025-12-18 | 01 | 31 | 86 | 45 | |||||||||||||||||||||||||
| 2025-12-19 | 22 | 92 | 28 | 00 | |||||||||||||||||||||||||
| 2025-12-20 | 43 | 99 | 11 | 31 | |||||||||||||||||||||||||
| 2025-12-21 | |||||||||||||||||||||||||||||
| Monthly Result Chart of December.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | GHAZIABAD | GALI | DESAWER | |||||||||||||||||||||||||
| 2025-12-01 | 86 | 63 | 44 | ||||||||||||||||||||||||||
| 2025-12-02 | 19 | 82 | 76 | 71 | |||||||||||||||||||||||||
| 2025-12-03 | 69 | 91 | 31 | 27 | |||||||||||||||||||||||||
| 2025-12-04 | 35 | 98 | 92 | 72 | |||||||||||||||||||||||||
| 2025-12-05 | 67 | 72 | 92 | 64 | |||||||||||||||||||||||||
| 2025-12-06 | 92 | 12 | 81 | 78 | |||||||||||||||||||||||||
| 2025-12-07 | 41 | 72 | 52 | 79 | |||||||||||||||||||||||||
| 2025-12-08 | 38 | 25 | 99 | 96 | |||||||||||||||||||||||||
| 2025-12-09 | 39 | 91 | 35 | 25 | |||||||||||||||||||||||||
| 2025-12-10 | 33 | 07 | 90 | 41 | |||||||||||||||||||||||||
| 2025-12-11 | 61 | 72 | 22 | 43 | |||||||||||||||||||||||||
| 2025-12-12 | 97 | 11 | 96 | 31 | |||||||||||||||||||||||||
| 2025-12-13 | 73 | 85 | 38 | 99 | |||||||||||||||||||||||||
| 2025-12-14 | 58 | 66 | 66 | 38 | |||||||||||||||||||||||||
| 2025-12-15 | 89 | 19 | 23 | 97 | |||||||||||||||||||||||||
| 2025-12-16 | 21 | 64 | 43 | 49 | |||||||||||||||||||||||||
| 2025-12-17 | 82 | 19 | 87 | 13 | |||||||||||||||||||||||||
| 2025-12-18 | 81 | 07 | 06 | 81 | |||||||||||||||||||||||||
| 2025-12-19 | 58 | 53 | 11 | 32 | |||||||||||||||||||||||||
| 2025-12-20 | 61 | 49 | 49 | 73 | |||||||||||||||||||||||||
| 2025-12-21 | 41 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- LEAKSATTA.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.